Argon is considered a rare atmospheric gas which is colourless, odourless, tasteless and nontoxic. It is considered extremely inert and forms no known chemical compounds.
Argon is slightly soluble in water. The concentration of Argon in the atmosphere by volume is 0.93%.
Argon is principally shipped and used in gaseous form for neon signs, lasers, incandescent and fluorescent lamps, electronic tubes, window insulation, welding, and semiconductor applications.
Purity Specification (Maximum impurity levels) *
Contaminant | 6.0 (99.9999%) |
Research Grade (99.9995%) |
UHP Grade (99.999%) |
Volume | Valve |
---|---|---|---|---|---|
Carbon Dioxide (CO2) | 0.1 ppm | 0.5 ppm | 1.0 ppm | ||
Carbon Monoxide (CO) | 0.1 ppm | 0.5 ppm | 1.0 ppm | ||
Hydrogen (H2) | 0.2 ppm | 1.0 ppm | 1.0 ppm | ||
Nitrogen (N2) | 0.4 ppm | 4.0 ppm | 5.0 ppm | 400 Liters – 9500 Liters) | CGA 580 |
Oxygen (02) | 0.1 ppm | 0.5 ppm | 1.0 ppm | ||
Total Hydrocarbons (THC) | 0.1 ppm | 0.5 ppm | 1.0 ppm | ||
Water (H20) | 0.2 ppm | 1.0 ppm | 2.0 ppm |
Helium is a rare atmospheric gas which is colourless, odourless, tasteless, nontoxic, non-flammable and only slightly soluble in water. The concentration of Helium in the atmosphere by volume percent is 5.24 x 10-4.
Helium is principally shipped and used in either gaseous or liquid form for nuclear reactors, semiconductors, lasers, light bulbs, superconductivity, instrumentation, medical applications, cryogenics, MRI and R & D laboratory research.
Purity Specification (Maximum impurity levels) *
Contaminant | Research Grade (99.9999%) |
UHP Grade (99.999%) |
Volume | Valve |
---|---|---|---|---|
Argon (Ar) | 0.1 ppm | 3.0 ppm | ||
Carbon Dioxide (CO2) | 0.1 ppm | 1.0 ppm | ||
Carbon Monoxide (CO) | 0.5 ppm | 1.0 ppm | ||
Hydrogen (H2) | 0.5 ppm | 3.0 ppm | ||
Krypton (Kr) | 0.1 ppm | 1.0 ppm | 25 Liters – 8500 Liters) | CGA 580 |
Neon (Ne) | 0.5 ppm | 3.0 ppm | ||
Nitrogen (N2) | 0.1 ppm | 3.0 ppm | ||
Oxygen (02) | 0.1 ppm | 1.0 ppm | ||
Total Hydrocarbons (THC) | 0.1 ppm | 1.0 ppm | ||
Water (H20) | 0.2 ppm | 1.0 ppm |
Nitric Oxide (NO) is a colourless toxic gas that is usually used in the diffusion process in semiconductor industry. We offer NO in a variety of purities and volume.
Contaminant | 99.9 % | 99.95% | 99.99% | Pressure @ 21 °C |
Valve |
---|---|---|---|---|---|
Oxygen and Argon (O2/Ar) | 5 ppm | 1 ppm | 1 ppm | ||
Nitrogen (N2) | 200 ppm | 200 ppm | 30 ppm | ||
Hydrogen (H2) | 5 ppm | 1 ppm | 1 ppm | ||
Carbon Monoxide (CO) | 50 ppm | 10 ppm | 1 ppm | ||
Carbon Dioxide (CO2) | 100 ppm | 10 ppm | 1 ppm | 145 psig – 500 psig | CGA 660 & JIS22R |
Nitrous Oxide (N2O) | 800 ppm | 100 ppm | 30 ppm | ||
Nitrogen Dioxide (NO2) | 800 ppm | 50 ppm | 30 ppm | ||
Nitrogen Dioxide (NO2) | 10 ppm | 10 ppm | 1 ppm | ||
Moisture (H2O) | 10 ppm | 3 ppm | 1 ppm |
Sulphur hexafluoride (SF6) is an inert, non toxic, heavy gas with unusual properties that make it suitable for many applications especially in the power & energy sector.
Contaminant | 99.9 % | 99.995% | 99.998% | 99.999% | Pressure @ 15 °C |
Valve |
---|---|---|---|---|---|---|
Air | 500 ppm | |||||
Moisture (H2O) | 5 ppm | 5 ppm | 2 ppm | 2 ppm | ||
Oxygen and Nitrogen (O2/N2) | 10 ppm | 5 ppm | 5 ppm | |||
Carbon Tetrafluoride (CF4) | 500 ppm | 40 ppm | 15 ppm | 5 ppm | ||
Acidity (HF) | 0.3 ppm | 0.5 ppm | 0.5 ppm | 0.1 ppm | ||
Hydrolysable Fluoride | 1 ppm |
© Copyright © ifreightsolutions . All Rights Reserved